No. | State | Capital | Chief Minister |
---|---|---|---|
1 | Andhra Pradesh | Hyderabad | Shri K. Rosaiah |
2 | Arunachal Pradesh | Itanagar | Shri Dorjee Khandu |
3 | Assam | Dispur | Shri Tarun Gogoi |
4 | Bihar | Patna | Shri Nitish Kumar |
5 | Chhattisgarh | Raipur | Dr. Raman Singh |
6 | Goa | Panaji | Shri Digambar Kamat |
7 | Gujarat | Gandhinagar | Shri Narendra Modi |
8 | Haryana | Chandigarh | Shri Bhupinder Singh Hooda |
9 | Himachal Pradesh | Shimla | Prof. Prem Kumar Dhumal |
10 | Jammu and Kashmir | Srinagar | Omar Abdullah |
11 | Jharkhand | Ranchi | Shri Shibu Soren |
12 | Karnataka | Bengaluru | Shri B. S. Yeddyurappa |
13 | Kerala | Thiruvananthapuram | Shri V. S. Achuthanandan |
14 | Madhya Pradesh | Bhopal | Shri Shivraj Singh Chouhan |
15 | Maharashtra | Mumbai | Shri Ashok Chavan |
16 | Manipur | Imphal | Shri Okram Ibobi Singh |
17 | Meghalaya | Shillong | Dr. Donkupar Roy |
18 | Mizoram | Aizawl | Shri Lalthanhawla |
19 | Nagaland | Kohima | Shri Neiphiu Rio |
20 | Orissa | Bhubaneswar | Shri Naveen Patnaik |
21 | Punjab | Chandigarh | Shri Parkash Singh Badal |
22 | Rajasthan | Jaipur | Shri Ashok Gehlot |
23 | Sikkim | Gangtok | Shri Pawan Chamling |
24 | Tamil Nadu | Chennai | Kalaignar M. Karunanidhi |
25 | Tripura | Agartala | Shri Manik Sarkar |
26 | Uttar Pradesh | Lucknow | Kumari Mayawati |
27 | Uttarakhand | Dehradun | Shri B. C. Khanduri |
28 | West Bengal | Kolkata | Shri Buddhadeb Bhattacharjee |
29 | Delhi | Smt Sheila Dikshit | |
30 | Pondicherry | Thiru. V. Vaithilingam |
среда, 11 мая 2011 г.
States of India & their current Chief Minister 2011
Подписаться на:
Комментарии к сообщению (Atom)
Комментариев нет:
Отправить комментарий